PLEASE Read and Check information
Good morning all,
Please take a moment to look at the spreadsheet below. These are the numbers I am going by for food, tables & chairs, and treats. Here are the swimmers and parents participating in the swim banquet. I know it is impossible to get a date everyone can participate, but if you do not see your name and you want to come, please email and let me know. I need final number by Friday, March 27. All Families will be charged based on this spreadsheet. All numbers are final as of Friday, March 27. We will check everyone in at the door of the gym, on the evening of the event. This is NOT a 'Drop your child off' event, this is a family event for our swimmers to be celebrated. If your child is under 13 years old, THEY MUST HAVE AN ADULT WITH THEM at the event.
I look forward to seeing you all, having a beautiful evening and celebrating our swimmers!!
Best,
Coach Caroline
Swimmers Name #Family Attending Tshirt Size Adult Tshirt
| Rudra Chivkula | 3 | Child L | Yes; adult -L; Adult -3xl |
| Antonio Arcas Ruiz | 2 | Adult Small | No |
| Divya & Disha Shandilya | 1 | Child L, Child L | No |
| Devina & Shrey Chauhan | 2 adults | Child M, Child M | No |
| Naomika Kumar | 1 | Child L | No |
| Aarohi & Swara Thorat | 0 | Adult Small, Adult Small | No |
| Kriti Sahai | 0 | Adult Medium | no |
| Vani Bhatt | 1 | Child L | NO |
| Vineethaa Kilaru | 1 adult family member | Child L | No |
| Eva Kalra | 3 | Child L | No |
| Aanvi & Ayaan Gusain | 1 | Adult Small, Child L | No |
| 1 | Child L | No | |
| Ishita Prasad | 1/ None | Child L | no |
| Shivansh & Shrinika Vakiti | 1 | Child M, Child L | No |
| Manasvi Vegisana | 1 | Child M | No |
| Emilia Kafuka | 4 members attending (1 under 5) | Child M | Yes Adult M and L |
| Durva Thatte | 1 | Adult Small | No |
| Joshua and Isaac Marlin | 3, 0 | Child L | No |
| Amulya & Auktha Aavula | 2 | Adult Small, Child L | No |
| Sahar Krishna Chitturi | 4 | Adult Small | Yes, adult Small |
| Kaavya Gupta | 1 | Adult Medium | No |
| Abigail & Sam Shelton | 1 | Child L, Child M | Yes |
| Sharon Kollabathula | 2 | Child M | No |
| Samanvi & Ishan Guntupalli | 1/0 | Child L, Child M | no |
| Aanya & Aryan Modi | 1 | Child S, Adult M | No |
| Ty Janusek | 1 | ||
| Aadvik Malladi | 1 | Child L | No |
| Gloria Fujamade | 5 | Child M | Yes M |
| Atharv Rao | 0 | Adult Medium | yes |
| Archit Kanade | 0 | Adult Small | No |
| Arthur & Victor Scarano | 3 attending. (1 under 5) | Child L, Adult S | No |
| Divit Dixit | 1 | Adult Small | No |
| Videesh Kothapally | 1 | Child L | no |
| Neal Bhumana | 1 | Child L | No |
| Rhythm Varma | None | Adult Small | No |
| Swara Nistala | 1 | Child M | No |
| Ameya Kishore | 1 | Adult Small | No |
| Aashika kaparthi | 0 | Adult Small | No |
| Harshada chintala | 1 | Child M | No |
| Rishom Sangani | 1 | Child L | no |
| Memphis Johnson | 3 (+2 not charge ) | Adult Large | no |
| Aayushi & Deveshi Tanwar | 2 | Child S, Child M | No |
| arnav narra | 2 | Adult Medium | no |
| Samridhi siddarth | 3 | Child S | No |
